The P6 Fat Tire Electric Bike Is A Stylish And Practical Model For Your Commute. Get To The Office On Time, Roll Quickly Through The Urban Jungle And Discover The New All-Terrain And Fat Tire Hiboy Electric Mountain Bike With Electric Assist.







| SIZE & FIT | |
|---|---|
| Handlebar Height (inch) | 44.5 |
| Total Length (inch) | 75.2 |
| Wheelbase (inch) | 45.7 |
| Wheel Size (inch) | 26 x 4.0 |
| Seat Height (inch) | 37.4 |
| Stand Over Height (inch) | 28.3 |
| Chain Stay Length (inch) | 19 |
| Handlebar Reach (inch) | 29.5 |
| Head Tube (inch) | 6.9 |
| Seat Tube Length (inch) | 17.5 |
| SPECIFICATION | |
|---|---|
| ITEM | p6 |
| RIDING MODE | Bike / Power Assisted / Pure Electric |
| Battery | 48V 13AH Removable Waterproof Battery |
| Pure Electricity Range (143lbs) | 25-30 miles |
| Power Assisted (143lbs) | 50-62 miles |
| Package Size | 59.4*11.4*32.7in |
| Package Weight | 82.7 lb / 37.5 kg |
| PRODUCT WEIGHT | 65 lb / 29.5 kg |
| Max Climbing Capability | 20% |
| Max Load | 265 lb / 120 kg |
| Shock-absorption | Front shocks |
| Brake | Power off - front/rear dual disc brakes |
| Charger Time | 6-7 hours |
| IP Rating | IPX4 |
| TIRES | 26" X 4" Fat Tires |
| E-BIKE CLASS | Class 3 |
| MOTOR | 750W High-Speed Brushless Geared Motor |
| IN THE BOX | |
|---|---|
| P6 E-bike | 1 |
| P6 E-bike Charger | 1 |
| User manual | 1 |
| Screws for lamps | 1 |
| Battery key | 2 |
| Installation tool | 1 |
| Hexagonal wrench | 1 |
| Footrest | 2 |
| Quick release lever | 1 |
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.








