Specifications | |
---|---|
Engine | 50cc, 139QMB, Xinba |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 729*18*30 |
Starter System | Electric / kick |
Fuel system | Gasoline, 1.32gal, carbureted |
Brakes (Front/Rear) | Disc/Drum |
Tire size(Front/Rear) | 120/70-12 |
Wheel size and type(Front/Rear) | 12, alloy rim |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/7Ah |
Lights | Tail light and turn lights are LED. Headlight is standard |
Suspension(Front/Rear) | Dual telescopic forks / single shock |
Dimensions(in inches) | Assembled(LxWxH): 70.9*29.1*40.2, Crated(LxWxH): 66.9x22.4x33.4, Seat Height: 31, Wheelbase: 50.8 |
Weight | 220.46 Lbs |
Weight capacity | 200 lbs |
Ground clearance (in inches) | 4.7 |
Assembly required | Front fender, front wheel, headlight, handlebars, mirrors, battery |
Special features | Include: 50cc GY6, digital dash/speedometer, led turn signals, led tailight, inverted front forks, mono shock rear, front disc rear drum brakes, fully automatic |
EPA approved | EPA approved, CARB exempt |
Interested in financing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing works? Read about it on our Scooter Financing Page.