Specifications | |
---|---|
Engine | 50cc, 139QMB, Xinba |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 788*18*28 |
Starter System | Elec/kick start |
Fuel system | Gasoline, 1.32gal, carbureted |
Brakes (Front/Rear) | Disc/Drum |
Tire size(Front/Rear) | 120/70-12 ; 140/70-12 |
Wheel size and type(Front/Rear) | 12, Aluminum |
Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/7A |
Lights | LED lights |
Suspension(Front/Rear) | Dual telescopic forks / single shock |
Dimensions(in inches) | Assembled(LxWxH): 79.5x26.4x36.6, Crated(LxWxH): 74.8x22.4x32, Seat height: 21.6, Wheelbase: 61.4 |
Weight | 330 lbs |
Weight capacity | 242 lbs |
Ground clearance (in inches) | 4.3 |
Assembly required | Front wheel, front and rear fenders, handlebars, mirrors, speedometer, battery |
Special features | Include: digital speedometer, horn, odometer, bar end mirrors |
EPA approved | EPA approved, CARB exempt |
Interested in financing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing works? Read about it on our Scooter Financing Page.