| Specification | Value |
|---|---|
| Engine | 150cc, 157QMJ, Xinba |
| Transmission | Automatic |
| Drive type | Belt |
| Belt and/or chain size | 842*20*30 |
| Starter System | Electric /kick |
| Fuel system | Gasoline, 1.7gal, carbureted |
| Brakes (Front/Rear) | Disc/Drum |
| Tire size(Front/Rear) | 120/70-12 |
| Wheel size and type(Front/Rear) | 12, Aluminum |
| Oil capacity and type (in liters) | 0.8L, 10w40 air-cooled engine oil (non-synthetic) |
| Gear oil type and capacity( in liters) | GL-3, 0.25L |
| Battery | 12V/9Ah |
| Lights | Standard lights |
| Suspension(Front/Rear) | Double shock |
| Dimensions(in inches) | Assembled(LxWxH): 73.6x26x44, crated(LxWxH): 81.5*29.1*45.3, seat height:33, wheelbase:54.3 |
| Weight | 350 lbs |
| Weight capacity | 320 lbs |
| Ground clearance (in inches) | 3.9 |
| Assembly required | Handlebars, front wheel,front fender, mirrors, front disc |
| Special features | Include:mirrors, horn, odometer, speedometer |
| EPA approved | EPA approved |
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.



