ZOMA 49cc SPECIFICATIONS
| ENGINE INFO | |
|---|---|
| Engine type | CVT |
| Engine brand | 157QMJ |
| Displacement | 49cc |
| Cooling | Air cooled |
| Max horsepower | 2.2hp/2500rpm |
| Max torque | 2.7n.m/1700rpm |
| Bore*stroke | 2.26*2.28inches |
| Max speed | 25 MPH |
| Climbing ability | 30 Degree |
| Ignition | CDI |
| Starting system | Electric/Kick |
| Battery | 12v/7AH |
| Carburetor brand | PD24J |
| Engine oil | SAE15W/40SF |
| Gear oil | N/A |
| CHASSIS | |
|---|---|
| Clutch | Automatic |
| Transmission | N/A |
| Driveline | N/A |
| Driving wheel | Rear wheel drive |
| Suspension, front/rear | N/A |
| Brakes, front/rear | Disc/drum |
| Brake operation | Hand + foot |
| Tires, front/rear | 120/70-12 |
| Fuel capacity/type | 1.5 gal |
| Weight ,G.W./N.W. | 298 LBS/243 LBS |
| Max load | 220.5 lbs |
| DIMENSIONS | |
|---|---|
| Wheelbase | 43.63 inches 1330 MM |
| OA L*W*H | 63.32*23.29*36.74 inches 1930X710X1120 |
| Height to seat | 32.2 inches |
| Min ground clearance | 5.9 inches 150 MM |
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.



