description here
POWER TRAIN | |
---|---|
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 49cc, 4 Stroke |
Horsepower | 3 HP |
Max Torque | 3.0/4000±500 n.m (r/min) |
Starter | Electric / Kick |
Ignition | CDI |
Transmission | Fully Automatic |
Compression Ratio | 10.4 : 1 |
Speed | Up to 35 MPH (Depending on Riders Weight and Road Conditions) |
Fuel Capacity | 1.5 Gallons |
DIMENSION | |
---|---|
Overall Length | 75in |
Overall Width | 25in |
Overall Height | 44in |
Seat Height | 28in |
Ground Clearance | 6in |
Wheelbase | 55in |
Net Weight | 224lbs |
Weight Capacity | 265 lbs |
BRAKES & TIRES | |
---|---|
Brakes Front | Hydraulic Disc |
Brakes Rear | Drum |
Tires Front | 120/70 - 12" |
Tires Rear | 120/70 - 12" |
Interested in financing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing works? Read about it on our Scooter Financing Page.