
| ENGINE | |
|---|---|
| Engine Type | 110 cc, Air cooled, 4-stroke, single-cylinder |
| Start Type | Kick Start |
| Transmission | Chain Drive |
| Engine Gear | Automatic Transmission |
| Ignition | CDI |
| Max Speed | 37 MPH (60 KM/H) |
| Fuel Tank Capacity | 3 Liters 0.8 US gallons |
| CHASSIS | |
|---|---|
| Front Hand Brake | Hydraulic Disc |
| Rear Foot Brake | Hydraulic Disc |
| Tire Front | 2.75-10 |
| Tire Rear | 2.75-10 |
| Rim Front | 1.6 x 17 (steel) |
| Rim Rear | 1.8 x 14 (steel) |
| DIMENSION | |
|---|---|
| G.W | 208 LBS (94.5KG) |
| N.W | 162 LBS (73.5KG) |
| Overall Size(inch) | 72 x 30 x 46 Inches (1820 x 760 x 1160 mm) |
| Carton Size | 62 x 17 x 32 Inches (1580 x 430 x 810 mm) |
| Seat Height | 35 Inches |
| Ground Clearance | 14.57 Inches (370 mm) |
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.








