| Specifications: | |
|---|---|
| Gross Weight | 200 LBS |
| Dry Wight | 180 LBS |
| Wheel base | 1302mm |
| Exterior size | 1810*725*1050mm |
| Maximum speed | Up to 25mph (may vary with rider weight, road condition and/or other factors) |
| Weight Capacity | 200 LBS |
| Fuel capacity | 4.20 L |
| Brake type | F=Disk, R=Drum |
| Engine type | 4 strokes, Single cylinder, air-forced cool |
| Maximum Power | 2.20kw/8000r/min |
| Starting System | Electric/Kick |
| Tire sizes | 3.00-10 / 3.00-10 |
| Battery size | 12V/7AH |
| Lights | LED |
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.

























