Hiboy S2 Pro Electric Scooter For Commuting Offers Eco-Friendly Transportation. Its Powertrain Is Efficient, Letting You Travel 25 Miles Per Charge At 19 Mph. Downhill And Regenerative Braking Recharges The Battery On The Go. The Aluminum Frame Is Lightweight. Dual Brakes Enhance Rider Safety. Wide Tires Provide Improved Stability. LED Headlights Increase Safety Too. Boost Your Productivity And Save Money With Hiboy S2 Pro Electric Scooter.
SIZE & FIT | |
---|---|
Handlebar Width (inch) | 16.5 |
Deck Length (inch) | 17.7 |
Deck Width (inch) | 6.1 |
Overall Length (inch) | 45.3 |
Overall Height (inch) | 47.6 |
Standing Height (inch) | 41.3 |
Folded Height (inch) | 19.3 |
Maximum Load (lb) | 220 |
Net Weight (lb) | 37.4 |
SPECIFICATION | |
---|---|
Model | S2 pro |
Unfolded Size | 45.3 × 16.5 × 47.6 in |
Fold Size | 45.3 × 16.5 × 19.3 in |
Tire Diameter | 10 in |
Product Weight | 37.4 lbs |
Recommended Age | 16 ~ 60 years old |
Adapter Input Voltage | 110 ~ 240 V |
Motor | 500 W |
Tire (Front & Rear) | 10-inch honeycomb tires |
Max Speed | 19 mph |
Max Range | 25 miles |
MAX CLIMBING CAPABILITY | 15° |
Max Load | 220 lbs / 100 kg |
Battery | 36V 11.6Ah Li-ion |
Suspension | Rear suspensions |
IP Rating | IPX4 |
Charging Time | 4 ~ 6 hours |
IN THE BOX | |
---|---|
S2 Pro Scooter | 1 |
S2 Pro Charger | 1 |
User manual | 1 |
Allen wrench | 1 |
Screws | 4 |
Interested in financing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing works? Read about it on our Scooter Financing Page.