Large 16-Inch Wheels And Wide Standing Base Make Balancing Easy And Riding Comfort. 23 MPH Max Speed And 31 Miles Max Range Make It Suitable For Advanced Commute & Play.







| SIZE & FIT | |
|---|---|
| Handlebar Width (inch) | 22.4 | 
| Deck Length (inch) | 16.7 | 
| Deck Width (inch) | 9.1 | 
| Overall Length (inch) | 55.1 | 
| Overall Height (inch) | 47.4 | 
| Standing Height (inch) | 37.4 | 
| Folded Height (inch) | 24.8 | 
| Maximum Load | 220lb | 
| net weight:lbs | 48.94 | 
| SPECIFICATION | |
|---|---|
| Max Speed | 23 MPH | 
| Unfolded | 48.4*10.2*20.9inch | 
| CHARGING TIME | 5-6 Hours | 
| Net Weight | 48.94LB (22.2KG) | 
| Max Load | 220LBS / 100KG | 
| Recommended Age | 16-50 Years Old | 
| Max Range | 31 Miles | 
| Max Slope | 15° | 
| IP Rating | IPX4 | 
| Battery Voltage | 48V DC | 
| Max Charging Voltage | 54.6VDC | 
| Capacity | 10Ah | 
| Motor | Max Power 500W | 
| MOTOR NOMINAL POWER | 350W | 
| CHARGER INPUT VOLTAGE | 100v-240V | 
| CHARGER OUTPUT VOLTAGE | 54.6V DC | 
| CHARGER OUTPUT CURRENT | 2A | 
| IN THE BOX | |
|---|---|
| Hiboy VE1 Pro Electric Scooter | 1 | 
| bearing | 1 | 
| long bearing bush | 1 | 
| mousing-hook | 2 | 
| flat washer | 2 | 
| short bearing bush | 1 | 
| nut | 1 | 
| Allen wrench | 1 | 
Interested in financing/leasing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing/leasing works? Read about it on our Scooter Financing/Leasing Page.
 
                            









 
                
             
                
             
                
             
                
             
                
             
                
             
                
             
                
             
