Specifications | |
---|---|
Engine | 150cc, 157QMJ, XinBa |
Transmission | Automatic |
Drive type | Belt |
Belt and/or chain size | Belt: 835*20*30 |
Starter System | Electric/kick start |
Fuel system | Gasoline, 1.6gal, carbureted |
Brakes (Front/Rear) | Disc / Drum |
Tire size(Front/Rear) | 120/70-12; 205/30-12 |
Wheel size and type(Front/Rear) | 12, Aluminum |
Oil capacity and type | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity | GL-3, 0.25L |
Battery | 12V/7A |
Lights | Standard lights |
Suspension(Front/Rear) | Dual telescopic forks / dual shock |
Dimensions | Assembled(LxWxH): 79.5x29.9x38.5, Crated(LxWxH): 74x 23x32, Seat height: 23.6, Wheelbase: 61.7 |
Weight | 350 lbs |
Weight capacity | 246 lbs |
Ground clearance | 3.5 inches |
Assembly required | Front wheel, front fender, handlebars, mirrors, front disc |
Special features | Include: speedometer, horn, odometer, mirrors |
Interested in financing? Fill out this FREE form to get a quote through our partner, American First Finance. Click here to start the application.
Want to learn more about how financing works? Read about it on our Scooter Financing Page.